CollectAI
close-nse_india_stocks
2021/09/22
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS.NSE | 20 Microns Limited | 20210922 | 0 | 57 | 58.6 | 57 | 57.85 | 86139 | 57.85 | up | up | correct |
| 21STCENMGM.NSE | Twentyfirst Century Management Services Limited | 20210922 | 0 | 43 | 43 | 41.45 | 43 | 27603 | 43 | |||
| 3MINDIA.NSE | 3M India Limited | 20210922 | 0 | 25250 | 25319.5 | 24651.25 | 24724.35 | 7146 | 24724.35 | down | down | correct |
| 3PLAND.NSE | 3P LAND HOLDINGS L | 20210922 | 0 | 14 | 14 | 13.25 | 13.35 | 7018 | 13.35 | down | down | correct |
| 5PAISA.NSE | 5paisa Capital Limited | 20210922 | 0 | 458 | 464 | 443.55 | 448.45 | 29940 | 448.45 | down | down | correct |
| 63MOONS.NSE | 63 MOONS TECHNOLOG | 20210922 | 0 | 92.45 | 95.4 | 92 | 94.1 | 48756 | 94.1 | up | up | correct |
| A2ZINFRA.NSE | A2Z Infra Engineering Limited | 20210922 | 0 | 4.3 | 4.4 | 4.25 | 4.4 | 237460 | 4.4 | up | up | correct |
| AAKASH.NSE | Aakash Exploration Services Limited | 20210922 | 0 | 279 | 279 | 255.35 | 258.25 | 117378 | 258.25 | down | down | correct |
| AARON.NSE | Aaron Industries Limited | 20210922 | 0 | 99 | 102 | 96 | 101 | 11876 | 101 | up | up | correct |
| AARTIDRUGS.NSE | Aarti Drugs Limited | 20210922 | 0 | 627 | 627 | 617.15 | 621.6 | 117397 | 621.6 | down | down | correct |
| AARTIIND.NSE | Aarti Industries Limited | 20210922 | 0 | 908 | 923.55 | 903.55 | 915.3 | 756083 | 914.34 | up | up | correct |
| AARTISURF.NSE | Aarti Surfactants Limited | 20210922 | 0 | 1449 | 1544.9 | 1442 | 1488.25 | 44229 | 1488.25 | up | up | correct |
| AARVEEDEN.NSE | Aarvee Denims and Exports Limited | 20210922 | 0 | 18 | 18.35 | 17.65 | 18.1 | 5445 | 18.1 | up | up | correct |
| AARVI.NSE | Aarvi Encon Limited | 20210922 | 0 | 58.9 | 58.9 | 55.85 | 56.1 | 22803 | 55.59 | down | up | incorrect |
| AAVAS.NSE | Aavas Financiers Limited | 20210922 | 0 | 2485 | 2498.45 | 2402.5 | 2414 | 110041 | 2414 | down | down | correct |
| ABAN.NSE | Aban Offshore Limited | 20210922 | 0 | 42.2 | 43.25 | 42.2 | 42.55 | 72963 | 42.55 | up | up | correct |
| ABB.NSE | ABB India Limited | 20210922 | 0 | 1870 | 1904 | 1865.1 | 1869.15 | 138187 | 1869.15 | down | down | correct |
| ABBOTINDIA.NSE | Abbott India Limited | 20210922 | 0 | 20800 | 21500.05 | 20800 | 21464.95 | 17468 | 21464.95 | up | up | correct |
| ABCAPITAL.NSE | Aditya Birla Capital Limited | 20210922 | 0 | 109 | 111.9 | 108.25 | 109.95 | 3349117 | 109.95 | up | up | correct |
| ABFRL.NSE | Aditya Birla Fashion and Retail Limited | 20210922 | 0 | 203 | 216 | 201.3 | 214.6 | 3983094 | 214.6 | up | up | correct |
| ACC.NSE | ACC Limited | 20210922 | 0 | 2339.3 | 2379 | 2331.1 | 2365.55 | 308803 | 2365.55 | up | up | correct |
| ACCELYA.NSE | Accelya Solutions India Limited | 20210922 | 0 | 1328.25 | 1362.45 | 1299 | 1342.35 | 100729 | 1325.09 | up | up | correct |
| ACE.NSE | Action Construction Equipment Limited | 20210922 | 0 | 253.75 | 274.1 | 249.05 | 267.15 | 2140804 | 267.15 | up | up | correct |
| ADANIENT.NSE | Adani Enterprises Limited | 20210922 | 0 | 1435 | 1462.65 | 1424.35 | 1437.75 | 1663858 | 1437.75 | up | down | incorrect |
| ADANIGREEN.NSE | Adani Green Energy Limited | 20210922 | 0 | 1147.4 | 1163.5 | 1127.05 | 1141.55 | 2248068 | 1141.55 | down | down | correct |
| ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 20210922 | 0 | 750 | 759.6 | 742 | 745.3 | 4343365 | 745.3 | down | down | correct |
| ADANIPOWER.NSE | Adani Power Limited | 20210922 | 0 | 95 | 97.5 | 94.85 | 95.9 | 2908802 | 95.9 | up | up | correct |
| ADANITRANS.NSE | Adani Transmission Limited | 20210922 | 0 | 1560.8 | 1725 | 1560.8 | 1560.8 | 835775 | 1560.8 | |||
| ADFFOODS.NSE | ADF Foods Limited | 20210922 | 0 | 919 | 929 | 900 | 923.7 | 7936 | 923.7 | up | up | correct |
| ADORWELD.NSE | Ador Welding Limited | 20210922 | 0 | 672 | 678 | 663 | 669.15 | 5836 | 669.15 | down | down | correct |
| ADROITINFO.NSE | Adroit Infotech Limited | 20210922 | 0 | 9.9 | 9.95 | 9.05 | 9.85 | 11602 | 9.85 | down | down | correct |
| ADSL.NSE | Allied Digital Services Limited | 20210922 | 0 | 68.4 | 70.5 | 68.1 | 68.55 | 134269 | 68.55 | up | up | correct |
| ADVANIHOTR.NSE | Advani Hotels & Resorts (India) Limited | 20210922 | 0 | 79.75 | 92.25 | 79 | 87.3 | 545436 | 87.3 | up | up | correct |
| ADVENZYMES.NSE | Advanced Enzyme Technologies Limited | 20210922 | 0 | 387 | 396.85 | 384.6 | 390.6 | 253441 | 390.6 | up | up | correct |
| AEGISCHEM.NSE | Aegis Logistics Limited | 20210922 | 0 | 246 | 249.65 | 238.2 | 239.05 | 1013388 | 239.05 | down | down | correct |
| AFFLE.NSE | Affle (India) Limited | 20210922 | 0 | 5040 | 5085 | 4966.25 | 5048.5 | 79316 | 1009.7 | up | up | correct |
| AGARIND.NSE | Agarwal Industrial Corporation Limited | 20210922 | 0 | 303.9 | 305.3 | 290.4 | 304.4 | 15254 | 304.4 | up | up | correct |
| AGCNET.NSE | AGC Networks Limited | 20210922 | 0 | 1079.2 | 1128.95 | 1025.4 | 1042.95 | 4607 | 1042.95 | down | down | correct |
| AGRITECH.NSE | Agri | 20210922 | 0 | 67.45 | 73.55 | 67.45 | 73.55 | 34857 | 73.55 | up | up | correct |
| AGROPHOS.NSE | Agro Phos (India) Limited | 20210922 | 0 | 16.75 | 17.3 | 16.25 | 16.45 | 215910 | 16.45 | down | up | incorrect |
| AHLEAST.NSE | Asian Hotels (East) Limited | 20210922 | 0 | 181.25 | 188 | 181.2 | 185.45 | 18693 | 185.45 | up | up | correct |
| AHLUCONT.NSE | Ahluwalia Contracts (India) Limited | 20210922 | 0 | 384.8 | 388 | 361.1 | 364.35 | 2268801 | 364.35 | down | down | correct |
| AHLWEST.NSE | Asian Hotels (West) Limited | 20210922 | 0 | 273.1 | 278.35 | 273.1 | 277.15 | 827 | 277.15 | up | up | correct |
| AIAENG.NSE | AIA Engineering Limited | 20210922 | 0 | 2054.3 | 2079.85 | 2010 | 2025.8 | 38291 | 2025.8 | down | down | correct |
| AIRAN.NSE | Airan Limited | 20210922 | 0 | 22.95 | 22.95 | 21.5 | 22.15 | 72431 | 22.15 | down | down | correct |
| AJANTPHARM.NSE | Ajanta Pharma Limited | 20210922 | 0 | 2187.9 | 2188 | 2168.8 | 2177.55 | 30803 | 2168.08 | down | down | correct |
| AJMERA.NSE | Ajmera Realty & Infra India Limited | 20210922 | 0 | 349.8 | 353.65 | 345 | 353.65 | 19990 | 353.65 | up | up | correct |
| AKASH.NSE | Akash Infra | 20210922 | 0 | 186.75 | 190 | 181 | 183.75 | 108639 | 183.75 | down | down | correct |
| AKSHARCHEM.NSE | AksharChem (India) Limited | 20210922 | 0 | 407 | 422.95 | 404.95 | 410.55 | 24763 | 410.55 | up | down | incorrect |
| AKSHOPTFBR.NSE | Aksh Optifibre Limited | 20210922 | 0 | 8.35 | 8.5 | 8.25 | 8.45 | 160581 | 8.45 | up | up | correct |
| AKZOINDIA.NSE | Akzo Nobel India Limited | 20210922 | 0 | 2224.95 | 2224.95 | 2195 | 2201.85 | 4874 | 2201.85 | down | up | incorrect |
| ALANKIT.NSE | Alankit Limited | 20210922 | 0 | 15.4 | 15.65 | 15.1 | 15.45 | 1288881 | 15.45 | up | up | correct |
| ALBERTDAVD.NSE | Albert David Limited | 20210922 | 0 | 588.25 | 599.7 | 586 | 589.25 | 12359 | 589.25 | up | up | correct |
| ALEMBICLTD.NSE | Alembic Limited | 20210922 | 0 | 114.7 | 118.7 | 114.55 | 115.95 | 646772 | 115.95 | up | down | incorrect |
| ALICON.NSE | Alicon Castalloy Limited | 20210922 | 0 | 792 | 800 | 777.7 | 785.05 | 13918 | 785.05 | down | up | incorrect |
| ALKALI.NSE | Alkali Metals Limited | 20210922 | 0 | 69.55 | 69.95 | 63.95 | 68.6 | 33426 | 68.6 | down | down | correct |
| ALKEM.NSE | Alkem Laboratories Limited | 20210922 | 0 | 3858.8 | 3946.7 | 3827.65 | 3894.6 | 131433 | 3894.6 | up | down | incorrect |
| ALKYLAMINE.NSE | Alkyl Amines Chemicals Limited | 20210922 | 0 | 3972.25 | 3972.25 | 3852.65 | 3903.25 | 91186 | 3903.25 | down | down | correct |
| ALLCARGO.NSE | Allcargo Logistics Limited | 20210922 | 0 | 256.8 | 264 | 253.3 | 262.85 | 1918772 | 262.85 | up | up | correct |
| ALLSEC.NSE | Allsec Technologies Limited | 20210922 | 0 | 445 | 457 | 433.85 | 436.65 | 9611 | 401.07 | down | up | incorrect |
| ALMONDZ.NSE | Almondz Global Securities Limited | 20210922 | 0 | 89.95 | 90.95 | 86.1 | 88.25 | 25248 | 88.25 | down | up | incorrect |
| ALOKINDS.NSE | Alok Industries Limited | 20210922 | 0 | 23 | 23.5 | 22.9 | 23.1 | 5597172 | 23.1 | up | up | correct |
| ALPA.NSE | Alpa Laboratories Limited | 20210922 | 0 | 52 | 54 | 51.7 | 51.9 | 32201 | 51.9 | down | down | correct |
| ALPHAGEO.NSE | Alphageo (India) Limited | 20210922 | 0 | 410 | 414.5 | 402.35 | 404.8 | 47728 | 404.8 | down | down | correct |
| ALPSINDUS.NSE | Alps Industries Limited | 20210922 | 0 | 2.45 | 2.45 | 2.25 | 2.35 | 118700 | 2.35 | down | down | correct |
| AMARAJABAT.NSE | Amara Raja Batteries Limited | 20210922 | 0 | 727.55 | 742.95 | 725.2 | 735.75 | 887731 | 731.15 | up | up | correct |
| AMBER.NSE | Amber Enterprises India Limited | 20210922 | 0 | 3090 | 3120 | 3060 | 3093.1 | 24047 | 3093.1 | up | up | correct |
| AMBIKCO.NSE | Ambika Cotton Mills Limited | 20210922 | 0 | 1570 | 1634 | 1557 | 1601.25 | 16008 | 1601.25 | up | up | correct |
| AMBUJACEM.NSE | Ambuja Cements Limited | 20210922 | 0 | 414.65 | 422.85 | 413.05 | 419.5 | 3233311 | 419.5 | up | up | correct |
| AMDIND.NSE | AMD Industries Limited | 20210922 | 0 | 28.4 | 28.4 | 27.1 | 27.25 | 9018 | 27.25 | down | down | correct |
| AMJLAND.NSE | AMJ Land Holdings Limited | 20210922 | 0 | 38 | 40.2 | 36.8 | 38.25 | 944833 | 38.25 | up | down | incorrect |
| AMRUTANJAN.NSE | Amrutanjan Health Care Limited | 20210922 | 0 | 859.95 | 865 | 831 | 835.25 | 415615 | 834.35 | down | down | correct |
| ANANTRAJ.NSE | Anant Raj Limited | 20210922 | 0 | 66.9 | 68.8 | 65.7 | 68.75 | 1176311 | 68.75 | up | up | correct |
| ANDHRACEMT.NSE | Andhra Cements Limited | 20210922 | 0 | 18.95 | 18.95 | 18.95 | 18.95 | 398841 | 18.95 | |||
| ANDHRAPAP.NSE | Andhra Paper Limited | 20210922 | 0 | 225.8 | 230 | 225.8 | 226.8 | 12915 | 226.8 | up | up | correct |
| ANDHRSUGAR.NSE | The Andhra Sugars Limited | 20210922 | 0 | 561 | 583.95 | 559 | 572.4 | 115442 | 114.48 | up | up | correct |
| ANGELBRKG.NSE | Angel Broking Limited | 20210922 | 0 | 1222 | 1250.95 | 1200 | 1225.95 | 301267 | 1220.54 | up | up | correct |
| ANIKINDS.NSE | Anik Industries Limited | 20210922 | 0 | 18.5 | 18.9 | 17.7 | 18.15 | 17027 | 18.15 | down | down | correct |
| ANKITMETAL.NSE | Ankit Metal & Power Limited | 20210922 | 0 | 1.95 | 1.95 | 1.85 | 1.95 | 54118 | 1.95 | |||
| ANSALAPI.NSE | Ansal Properties & Infrastructure Limited | 20210922 | 0 | 9 | 9.25 | 8.8 | 9.05 | 179745 | 9.05 | up | up | correct |
| ANSALHSG.NSE | Ansal Housing Limited | 20210922 | 0 | 6.45 | 6.6 | 6.2 | 6.55 | 125981 | 6.55 | up | up | correct |
| ANTGRAPHIC.NSE | Antarctica Limited | 20210922 | 0 | 1.15 | 1.15 | 1.05 | 1.05 | 67262 | 1.05 | down | down | correct |
| ANUP.NSE | The Anup Engineering Limited | 20210922 | 0 | 970 | 1013.6 | 970 | 983.5 | 18744 | 983.5 | up | up | correct |
| ANURAS.NSE | Anupam Rasayan India Limited | 20210922 | 0 | 759.9 | 769.9 | 754.1 | 756.45 | 44130 | 755.99 | down | up | incorrect |
| APARINDS.NSE | Apar Industries Limited | 20210922 | 0 | 639.9 | 658 | 633.25 | 647.45 | 43066 | 647.45 | up | up | correct |
| APCL.NSE | Anjani Portland Cement Limited | 20210922 | 0 | 385 | 400 | 385 | 389.85 | 29280 | 389.85 | up | up | correct |
| APCOTEXIND.NSE | Apcotex Industries Limited | 20210922 | 0 | 415.4 | 420 | 405.8 | 411.7 | 187302 | 411.7 | down | down | correct |
| APEX.NSE | Apex Frozen Foods Limited | 20210922 | 0 | 299.45 | 306 | 298 | 305.3 | 111119 | 305.3 | up | up | correct |
| APLAPOLLO.NSE | APL Apollo Tubes Limited | 20210922 | 0 | 891.25 | 904.4 | 875 | 879.35 | 190284 | 879.35 | down | down | correct |
| APLLTD.NSE | Alembic Pharmaceuticals Limited | 20210922 | 0 | 781 | 821.55 | 776.2 | 813.35 | 1143768 | 813.35 | up | up | correct |
| APOLLO.NSE | Apollo Micro Systems Limited | 20210922 | 0 | 115.2 | 117.95 | 115.2 | 116.4 | 99243 | 116.4 | up | up | correct |
| APOLLOHOSP.NSE | Apollo Hospitals Enterprise Limited | 20210922 | 0 | 4925 | 5010 | 4869.9 | 4904.9 | 562041 | 4904.9 | down | down | correct |
| APOLLOPIPE.NSE | Apollo Pipes Limited | 20210922 | 0 | 1665 | 1695.55 | 1622.65 | 1654.7 | 30878 | 551.57 | down | down | correct |
| APOLLOTYRE.NSE | Apollo Tyres Limited | 20210922 | 0 | 220.5 | 234.5 | 220.5 | 232.55 | 15453714 | 232.55 | up | up | correct |
| APOLSINHOT.NSE | Apollo Sindoori Hotels Limited | 20210922 | 0 | 816 | 816 | 771 | 775.2 | 5145 | 775.2 | down | down | correct |
| APTECHT.NSE | Aptech Limited | 20210922 | 0 | 275.95 | 283.35 | 273.55 | 279.95 | 381924 | 279.95 | up | down | incorrect |
| ARCHIDPLY.NSE | Archidply Industries Limited | 20210922 | 0 | 30.6 | 31.75 | 30.55 | 31 | 10607 | 31 | up | up | correct |
| ARCHIES.NSE | Archies Limited | 20210922 | 0 | 17.65 | 17.65 | 16.8 | 17 | 23127 | 17 | down | down | correct |
| ARENTERP.NSE | Rajdarshan Industries Limited | 20210922 | 0 | 30.95 | 30.95 | 29.45 | 29.45 | 4470 | 29.45 | down | down | correct |
| ARIES.NSE | Aries Agro Limited | 20210922 | 0 | 144.15 | 150.3 | 144.1 | 146.35 | 43994 | 146.35 | up | down | incorrect |
| ARIHANT.NSE | Arihant Foundations & Housing Limited | 20210922 | 0 | 25.6 | 28 | 25.25 | 25.65 | 90220 | 25.65 | up | up | correct |
| ARIHANTSUP.NSE | Arihant Superstructures Limited | 20210922 | 0 | 140.5 | 152.15 | 140.5 | 147.35 | 507749 | 147.35 | up | up | correct |
| ARMANFIN.NSE | Arman Financial Services Limited | 20210922 | 0 | 828.8 | 828.9 | 805.05 | 813.35 | 8542 | 813.35 | down | down | correct |
| AROGRANITE.NSE | Aro Granite Industries Limited | 20210922 | 0 | 67.3 | 67.3 | 65.8 | 66.05 | 20239 | 66.05 | down | up | incorrect |
| ARROWGREEN.NSE | Arrow Greentech Limited | 20210922 | 0 | 121.85 | 124.15 | 119.2 | 124.15 | 4683 | 124.15 | up | up | correct |
| ARSHIYA.NSE | Arshiya Limited | 20210922 | 0 | 28.55 | 30.5 | 27.75 | 29.85 | 103645 | 29.85 | up | up | correct |
| ARSSINFRA.NSE | ARSS Infrastructure Projects Limited | 20210922 | 0 | 27.8 | 28.7 | 27.8 | 28.15 | 9244 | 28.15 | up | up | correct |
| ARTEMISMED.NSE | Artemis Medicare Services Limited | 20210922 | 0 | 398.9 | 412.8 | 394 | 412.8 | 95481 | 412.8 | up | up | correct |
| ARVIND.NSE | Arvind Limited | 20210922 | 0 | 95.3 | 98.75 | 94.7 | 97.1 | 2835383 | 97.1 | up | up | correct |
| ARVINDFASN.NSE | Arvind Fashions Limited | 20210922 | 0 | 253.4 | 268.35 | 252 | 266.45 | 691071 | 266.45 | up | up | correct |
| ARVSMART.NSE | Arvind SmartSpaces Limited | 20210922 | 0 | 144.7 | 158.7 | 141.35 | 156.05 | 846441 | 156.05 | up | up | correct |
| ASAHIINDIA.NSE | Asahi India Glass Limited | 20210922 | 0 | 362.9 | 365.75 | 356.95 | 358.2 | 50378 | 358.2 | down | down | correct |
| ASAHISONG.NSE | Asahi Songwon Colors Limited | 20210922 | 0 | 362.95 | 362.95 | 354.1 | 357.35 | 8964 | 357.35 | down | up | incorrect |
| ASAL.NSE | Automotive Stampings and Assemblies Limited | 20210922 | 0 | 58.5 | 60.3 | 57.25 | 58.45 | 4793 | 58.45 | down | down | correct |
| ASALCBR.NSE | Associated Alcohols & Breweries Limited | 20210922 | 0 | 426.05 | 439 | 425.1 | 433.65 | 79815 | 433.65 | up | up | correct |
| ASHAPURMIN.NSE | Ashapura Minechem Limited | 20210922 | 0 | 127.8 | 127.8 | 122.55 | 125.45 | 73278 | 125.45 | down | up | incorrect |
| ASHIANA.NSE | Ashiana Housing Limited | 20210922 | 0 | 187.1 | 202.05 | 187 | 197.2 | 997134 | 197.2 | up | up | correct |
| ASHIMASYN.NSE | Ashima Limited | 20210922 | 0 | 16.9 | 17.25 | 16.7 | 16.8 | 37621 | 16.8 | down | down | correct |
| ASHOKA.NSE | Ashoka Buildcon Limited | 20210922 | 0 | 96.7 | 98.5 | 94.65 | 94.9 | 1811016 | 94.9 | down | down | correct |
| ASHOKLEY.NSE | Ashok Leyland Limited | 20210922 | 0 | 127.5 | 130.85 | 127.2 | 128.3 | 15880190 | 128.3 | up | down | incorrect |
| ASIANHOTNR.NSE | Asian Hotels (North) Limited | 20210922 | 0 | 92.5 | 93.45 | 86.3 | 89.35 | 31147 | 89.35 | down | down | correct |
| ASIANPAINT.NSE | Asian Paints Limited | 20210922 | 0 | 3328.5 | 3329.95 | 3288.25 | 3317.5 | 825945 | 3313.59 | down | down | correct |
| ASIANTILES.NSE | Asian Granito India Limited | 20210922 | 0 | 157.6 | 164.9 | 155.7 | 158.35 | 1180961 | 157.87 | up | up | correct |
| ASPINWALL.NSE | Aspinwall and Company Limited | 20210922 | 0 | 183.85 | 184.4 | 178 | 178.65 | 5426 | 178.65 | down | down | correct |
| ASTEC.NSE | Astec LifeSciences Limited | 20210922 | 0 | 1336.6 | 1349.8 | 1320 | 1330.1 | 9521 | 1330.1 | down | down | correct |
| ASTERDM.NSE | Aster DM Healthcare Limited | 20210922 | 0 | 217.75 | 218.75 | 208.35 | 209.2 | 1014058 | 209.2 | down | down | correct |
| ASTRAL.NSE | Astral Limited | 20210922 | 0 | 2084.7 | 2173.95 | 2066.5 | 2130 | 606168 | 2128.86 | up | up | correct |
| ASTRAMICRO.NSE | Astra Microwave Products Limited | 20210922 | 0 | 173.5 | 194.5 | 173.5 | 192.3 | 4928314 | 192.3 | up | down | incorrect |
| ASTRAZEN.NSE | AstraZeneca Pharma India Limited | 20210922 | 0 | 3100.05 | 3134.85 | 3091.35 | 3097.1 | 13502 | 3097.1 | down | down | correct |
| ASTRON.NSE | Astron Paper & Board Mill Limited | 20210922 | 0 | 56.75 | 58 | 56.75 | 57.4 | 240174 | 57.4 | up | up | correct |
| ATFL.NSE | Agro Tech Foods Limited | 20210922 | 0 | 1012.55 | 1039.8 | 1009 | 1011.7 | 7453 | 1011.7 | down | down | correct |
| ATGL.NSE | Adani Total Gas Limited | 20210922 | 0 | 1390 | 1416 | 1370 | 1378.7 | 479991 | 1378.7 | down | down | correct |
| ATLANTA.NSE | Atlanta Limited | 20210922 | 0 | 12.7 | 13.6 | 12.5 | 12.95 | 28568 | 12.95 | up | up | correct |
| ATUL.NSE | Atul Ltd | 20210922 | 0 | 9448 | 9535.25 | 9339.75 | 9459.7 | 21961 | 9459.7 | up | up | correct |
| ATULAUTO.NSE | Atul Auto Limited | 20210922 | 0 | 197 | 197.3 | 194.2 | 195.15 | 48755 | 195.15 | down | down | correct |
| AUBANK.NSE | AU Small Finance Bank Limited | 20210922 | 0 | 1092.75 | 1102.6 | 1080 | 1085 | 1436192 | 1085 | down | down | correct |
| AURIONPRO.NSE | Aurionpro Solutions Limited | 20210922 | 0 | 196 | 196.8 | 188 | 192.5 | 20297 | 192.5 | down | down | correct |
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 20210922 | 0 | 723.6 | 733.95 | 719.8 | 731.1 | 1674667 | 729.5 | up | down | incorrect |
| AUSOMENT.NSE | Ausom Enterprise Limited | 20210922 | 0 | 70 | 71 | 68.3 | 70.85 | 2433 | 70.85 | up | up | correct |
| AUTOAXLES.NSE | Automotive Axles Limited | 20210922 | 0 | 1211.3 | 1230 | 1201 | 1209.9 | 5307 | 1209.9 | down | up | incorrect |
| AUTOIND.NSE | Autoline Industries Limited | 20210922 | 0 | 58.2 | 58.2 | 55 | 55.2 | 26461 | 55.2 | down | down | correct |
| AUTOLITIND.NSE | Autolite (India) Limited | 20210922 | 0 | 15.65 | 15.65 | 15.65 | 15.65 | 0 | 15.65 | |||
| AVADHSUGAR.NSE | Avadh Sugar & Energy Limited | 20210922 | 0 | 411.7 | 416.9 | 406.5 | 409.55 | 54131 | 409.55 | down | down | correct |
| AVANTIFEED.NSE | Avanti Feeds Limited | 20210922 | 0 | 555.4 | 564 | 547 | 548.85 | 225218 | 548.85 | down | down | correct |
| AVTNPL.NSE | AVT Natural Products Limited | 20210922 | 0 | 79.45 | 81.45 | 79.45 | 79.95 | 88113 | 79.95 | up | up | correct |
| AXISBANK.NSE | Axis Bank Limited | 20210922 | 0 | 792.5 | 796.8 | 786 | 788.35 | 4359142 | 788.35 | down | down | correct |
| AXISCADES.NSE | Axiscades Technologies Limited | 20210922 | 0 | 70.9 | 71.9 | 68.6 | 68.95 | 102701 | 68.95 | down | down | correct |
| AXISNIFTY.NSE | Axis Mutual Fund | 20210922 | 0 | 183 | 183.84 | 182.34 | 183.17 | 2543 | 183.17 | up | down | incorrect |
| AYMSYNTEX.NSE | AYM Syntex Limited | 20210922 | 0 | 99.9 | 107.8 | 98.55 | 104.55 | 228620 | 104.55 | up | up | correct |
| BAFNAPH.NSE | Bafna Pharmaceuticals Limited | 20210922 | 0 | 128 | 131 | 128 | 130.35 | 2168 | 130.35 | up | up | correct |
| BAGFILMS.NSE | B.A.G. Films and Media Limited | 20210922 | 0 | 3.65 | 3.65 | 3.65 | 3.65 | 38240 | 3.65 | |||
| BAJAJ.NSE | AUTO | 20210922 | 0 | 3732 | 3770 | 3722.05 | 3757.15 | 245919 | 3757.15 | up | down | incorrect |
| BAJAJCON.NSE | Bajaj Consumer Care Limited | 20210922 | 0 | 256.8 | 260 | 255.35 | 257.05 | 368739 | 257.05 | up | up | correct |
| BAJAJELEC.NSE | Bajaj Electricals Limited | 20210922 | 0 | 1528.4 | 1562 | 1500.4 | 1513.45 | 180229 | 1513.45 | down | down | correct |
| BAJAJFINSV.NSE | Bajaj Finserv Ltd. | 20210922 | 0 | 17589.05 | 17780 | 17505 | 17614.75 | 256982 | 17614.75 | up | up | correct |
| BAJAJHIND.NSE | Bajaj Hindusthan Sugar Limited | 20210922 | 0 | 14.9 | 15.2 | 14.7 | 14.9 | 1368274 | 14.9 | |||
| BAJAJHLDNG.NSE | Bajaj Holdings & Investment Limited | 20210922 | 0 | 4730.5 | 4799 | 4648 | 4719.2 | 144092 | 4634.14 | down | down | correct |
| BAJFINANCE.NSE | Bajaj Finance Limited | 20210922 | 0 | 7850 | 7895 | 7771 | 7793.65 | 1500541 | 7793.65 | down | down | correct |
| BALAJITELE.NSE | Balaji Telefilms Limited | 20210922 | 0 | 64.65 | 70.05 | 64.65 | 67.9 | 1961644 | 67.9 | up | up | correct |
| BALAMINES.NSE | Balaji Amines Limited | 20210922 | 0 | 4680 | 4748 | 4635.5 | 4650.3 | 64668 | 4650.3 | down | down | correct |
| BALAXI.NSE | Balaxi Pharmaceuticals Limited | 20210922 | 0 | 580 | 583.9 | 572 | 579.55 | 2204 | 579.55 | down | down | correct |
| BALKRISHNA.NSE | Balkrishna Paper Mills Limited | 20210922 | 0 | 22.6 | 23.7 | 21.5 | 22.6 | 7045 | 22.6 | |||
| BALKRISIND.NSE | Balkrishna Industries Limited | 20210922 | 0 | 2543 | 2710 | 2529.3 | 2692.2 | 1389658 | 2687.63 | up | down | incorrect |
| BALLARPUR.NSE | Ballarpur Industries Limited | 20210922 | 0 | 1.3 | 1.3 | 1.25 | 1.25 | 2792000 | 1.25 | down | down | correct |
| BALMLAWRIE.NSE | Balmer Lawrie & Co. Ltd. | 20210922 | 0 | 129.65 | 131 | 129 | 129.55 | 227959 | 129.55 | down | down | correct |
| BALPHARMA.NSE | Bal Pharma Limited | 20210922 | 0 | 107.1 | 110.45 | 105.2 | 108.1 | 252817 | 108.1 | up | up | correct |
| BALRAMCHIN.NSE | Balrampur Chini Mills Limited | 20210922 | 0 | 346.5 | 349.45 | 343.45 | 345.75 | 501876 | 345.75 | down | down | correct |
| BANARBEADS.NSE | Banaras Beads Limited | 20210922 | 0 | 63.5 | 64.6 | 63.15 | 63.3 | 5944 | 61.69 | down | up | incorrect |
| BANARISUG.NSE | Bannari Amman Sugars Limited | 20210922 | 0 | 2200.5 | 2246.3 | 2157 | 2231.6 | 13505 | 2231.6 | up | down | incorrect |
| BANCOINDIA.NSE | Banco Products (India) Limited | 20210922 | 0 | 198.5 | 205 | 196.65 | 203.75 | 202798 | 203.75 | up | up | correct |
| BANDHANBNK.NSE | Bandhan Bank Limited | 20210922 | 0 | 281.5 | 286 | 280.1 | 284 | 3479110 | 284 | up | up | correct |
| BANG.NSE | Bang Overseas Limited | 20210922 | 0 | 34.1 | 34.1 | 32.8 | 33.8 | 2751 | 33.8 | down | down | correct |
| BANKA.NSE | Banka BioLoo Limited | 20210922 | 0 | 75 | 78.35 | 71 | 78.1 | 19892 | 78.1 | up | up | correct |
| BANKBARODA.NSE | Bank of Baroda | 20210922 | 0 | 79.1 | 80.15 | 78.55 | 79.7 | 20402969 | 79.7 | up | up | correct |
| BANKBEES.NSE | Nippon Mutual Funds | 20210922 | 0 | 408.7 | 408.7 | 371.8 | 372.75 | 265355 | 372.75 | down | down | correct |
| BANKINDIA.NSE | Bank of India Limited | 20210922 | 0 | 55.2 | 56.1 | 54.35 | 54.5 | 6817850 | 54.5 | down | down | correct |
| BANSWRAS.NSE | Banswara Syntex Limited | 20210922 | 0 | 165.9 | 165.9 | 157 | 159.1 | 15733 | 159.1 | down | down | correct |
| BARBEQUE.NSE | Barbeque Nation Hospitality Ltd. | 20210922 | 0 | 1123.95 | 1135 | 1097.5 | 1101.65 | 49003 | 1101.65 | down | down | correct |
